Your current comparison list
Current list: |
![]() |
K2 Panoramic 158 2011/2012
split | |
These models in stores | |
General model parameters | |
Shape | Directional |
Purpose | Freeride |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Mixed |
Convex | No |
Base material | Sintered |
Baseline | Walk Away and Find a New Viewpoint |
Flex in collection | |
Price in collection | |
Original flex index | |
Technologies |
|
Construction | Hybrilight |
Bend | All Terrain Rocker |
Core | Bambooyah Blend |
Reinforcement | Triax Top Glass, ICG 20 Bottom Glass, Carbon Web II |
Base | 4000 Sintered |
Tip | Hybritaper |
Convex | 1 Degrees |
Sidecut | Hyper Progressive |
Measurements |
|
Size, cm | 158 |
Length, mm | 1580 |
Running length, mm | |
Effective edge, mm | 1203 |
Nose width, mm | 292 |
Waist width, mm | 249 |
Tail width, mm | 291 |
Sidecut radius, mm | 8200 |
Stance width, mm | 559 |
Setback, mm | 25 |
Rider's weight, kg | 55-91 |
Binding sizes |