Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor Cadence 152 2007/2008
|
Arbor Cadence 156 2007/2008
|
Ride Dose 153 2007/2008
|
Ride Dose 156 2007/2008
|
Option Bella 142.5 2007/2008
|
Option Paloma 143.3 2007/2008
|
Head True Black 142 2007/2008
|
Nitro Swindle 155 2010/2011
|
Bataleon Airobic 155 2010/2011
|
Bataleon Airobic 159 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Womens | Womens | Mens | Mens | Womens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Zero | Camber | Camber | |||||||
| Convex | No | Yes | Yes | |||||||
| Base material | Extruded | Extruded | Extruded | |||||||
| Baseline | ||||||||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |||||
| Price in collection | $ | $ | ||||||||
| Original flex index | 6 | 6 | 1 | 3 | 3 | |||||
Technologies |
||||||||||
| Core | Power Core II, Reflex Core Profile | Poplar Poplar | Poplar Poplar | |||||||
| Reinforcement | Bi-Lite Laminates | Tri-ax + Bi-ax | Tri-ax + Bi-ax | |||||||
| Base | Hi-Def FH Base, Scratch and Rip Base | Extraduded 2000 | Extraduded 2000 | |||||||
| Sidewall | Super Strong | Super Strong | ||||||||
| Tip | Profile Tip | |||||||||
| Convex | TBT, Twin TBT | TBT, Twin TBT | ||||||||
| Edges | Railkiller Edge | |||||||||
| Sidecut | Radial Sidecut | |||||||||
Measurements |
||||||||||
| Size, cm | 152 | 156 | 153 | 156 | 142.5 | 143.3 | 142 | 155 | 155 | 159 |
| Length, mm | 1520 | 1560 | 1530 | 1560 | 1425 | 1433 | 1420 | 1550 | 1550 | 1590 |
| Running length, mm | 1035 | 1045 | 1080 | 1170 | 1200 | |||||
| Effective edge, mm | 1150 | 1176 | 1183 | 1208 | 1080 | 1087 | 1210 | |||
| Nose width, mm | 279 | 280 | 302 | 303 | 272 | 275 | 292 | 298 | 305 | |
| Waist width, mm | 241 | 241 | 260 | 260 | 232 | 235 | 244 | 252 | 252 | 260 |
| Tail width, mm | 279 | 280 | 302 | 303 | 270 | 274 | 292 | 298 | 305 | |
| Sidecut radius, mm | 9200, 8300 | 9200, 8300 | 8000 | 8150 | 7100 | 7200 | 7500 | 860 | 8000 | 8200 |
| Stance width, mm | 533 | 559 | 468 | 435 | 510 | 540-660 | 510-670 | 520-680 | ||
| Setback, mm | 20 | 20 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| Rider's weight, kg | 41-64 | 36-59 | 55-75 | |||||||
| Binding sizes | ||||||||||







