Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Hate 148 2010/2011
|
Burton Déjà Vu 154 2010/2011
|
Burton Feelgood Flying V 155 2010/2011
|
Burton Hero Smalls 134 2010/2011
|
Nitro Team Gullwing 162 2011/2012
|
Ride Rapture 143.0 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Womens | Teenagers | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | Twin | Twin | ||
| Bend | Rocker | Camber | Rocker | Rocker | Mixed | Rocker |
| Convex | No | No | No | Yes | No | No |
| Base material | Extruded | Sintered | Sintered | Extruded | Sintered | Sintered |
| Baseline | Feed off the evil. | Prepare for your fantastic voyage. | Spring off the top rope. | Superhuman shred machine. | This One's For The Ladies | |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff |
| Price in collection | $ | $$ | $$$ | $ | ||
| Original flex index | 2 | 4 | 4 | 2 | 3 | 4 |
Technologies |
||||||
| Features package | Double Chair Features Package | Hi-Speed Quad Features Package | Gondola Features Package | Double Chair Features Package | ||
| Construction | Infinite Ride, Smooth Ride | Infinite Ride | Thin Con | |||
| Shape | Flat Kicks | |||||
| Mounting | The Channel M6 | The Channel M6 | The Channel M6 | 3D | 4x4 Inserts | |
| Bend | V-Rocker | Camber | Flying V | V-Rocker | Gullwing Camber | LowRize Rocker |
| Core | Negative Core Profile, Fly Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Fly Core | Power Core | Foundation |
| Reinforcement | Biax Fiberglass, Jumper Cables Hi-Voltage | Triax Fiberglass | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Biax Fiberglass | Bi-Lite Laminates | Biaxial Glass |
| Base | Sintered WFO Base | Speed Formula Base | Fusion 1500 | |||
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 Sidewalls | Ptex | |
| Tip | Pro-Tip | Pro-Tip | Pro-Tip | Profile Tip | ||
| Convex | Scoop | |||||
| Collection | Restricted Collection | |||||
| Edges | Frostbite Edges, Rail Ready Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Rail Ready Edge Tune | ||
| Sidecut | Dual Degressive Sidecut | |||||
Measurements |
||||||
| Size, cm | 148 | 154 | 155 | 134 | 162 | 143.0 |
| Length, mm | 1480 | 1540 | 1550 | 1340 | 1620 | 1430 |
| Running length, mm | 1070 | 1130 | 1150 | 950 | 1230 | |
| Effective edge, mm | 1115 | 1175 | 1195 | 992 | 1091 | |
| Nose width, mm | 288 | 287 | 287 | 272 | 294 | 274 |
| Waist width, mm | 248 | 245 | 245 | 237 | 254 | 237 |
| Tail width, mm | 288 | 287 | 287 | 272 | 294 | 274 |
| Sidecut radius, mm | 7060 | 758 | 774 | 633 | 12800, 8100 | 7800 |
| Stance width, mm | 505 | 505 | 505 | 455 | 520-640 | 457 |
| Setback, mm | 0 | 12 | 12 | 0 | 15 | 0 |
| Rider's weight, kg | 41-61 | 54-79 | 56-79 | 29-54 | 70- | 32-50 |
| Binding sizes | M | L | L | S | ||





