Your current comparison list
Current list: |
![]() |
![]() |
Rome Jett 151 2008/2009
|
Ride Farah 150.0 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Directional | Twin-directional |
Purpose | All mountain | All mountain |
Gender/Age | Mens | Womens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Mixed | |
Convex | No | |
Base material | Sintered | |
Baseline | Progression from Day 1 to Day 100 | The High Style Hybrid |
Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff |
Price in collection | ||
Original flex index | 6 | 7 |
Technologies |
||
Construction | Thin Con | |
Mounting | 2x4 Inserts | |
Bend | Hybrid All Mountain | |
Reinforcement | Hybrid Glass, Carbon Array 5, LSD Pop Rods 2.0 | |
Base | Fusion 4000 | |
Sidewall | 90A Slimewalls | |
Top sheet | Membrain | |
Measurements |
||
Size, cm | 151 | 150.0 |
Length, mm | 1510 | 1500 |
Running length, mm | 1135 | |
Effective edge, mm | 1185 | 1132 |
Nose width, mm | 284 | 284 |
Waist width, mm | 240 | 241 |
Tail width, mm | 284 | 284 |
Sidecut radius, mm | 7330 | 9700, 7200 |
Stance width, mm | 460 | 508 |
Setback, mm | 20 | 19 |
Rider's weight, kg | 45-68 | 45-64 |
Binding sizes |