Your current comparison list
Current list: | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
| Ride Dose 159 2008/2009
 | 
Rome Machine 145W 2009/2010
 | 
Rome Machine 157W 2009/2010
 | 
LIB Technologies Skate Banana 152 2010/2011
 | 
LIB Technologies Skate Banana 159 2010/2011
 wide  | 
GNU Altered Genetics 155 2011/2012
 | 
Arbor Coda 161.0 2011/2012
 | 
Ride Compact 147.0 2011/2012
 | |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | 
from $293.97 11 offers  | 
General model parameters | ||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | 
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | Freestyle | 
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Womens | 
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | 
| Flex distribution | ||||||||
| Bend | Rocker | Rocker | Mixed | Rocker | Rocker | |||
| Convex | No | No | No | No | No | |||
| Base material | Sintered | Sintered | Sintered | Sintered | Sintered | |||
| Baseline | Freestyle Mobility For The Big At Foot | Score first chair—to the park | Score first chair—to the park | C2 All Terrain Freestyle Freeride Banana | Premium Pop Without the Hook | |||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$ | $$$+ | ||||||
| Original flex index | 5 | 5 | 5 | 5 | 7 | 3 | 5 | |
Technologies | 
||||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls | Sandwich Construction, Bio-Polymer | Medium Shadow Flex, Mountain System | Thin Con | |||
| Shape | Perfect Twins | Perfect Twins | Directional Twin Shape | |||||
| Mounting | 2x4 Inserts | |||||||
| Bend | Banana | Banana | C2 Power Banana Tech | Parabolic Rocker | LowRize Rocker | |||
| Core | H-Pop Core | H-Pop Core | AG3 Sustainable Woodcore | Mystic II Core | Foundation | |||
| Reinforcement | Quasi Glass, Vectran Fiber | Mixed Glassing | Biaxial Glass | |||||
| Base | Sintered UHMW Base | Sintered UHMW Base | Sintered 9900 Alloy Base | Rocket Base | Fusion 1500 | |||
| Sidewall | Double Sintered UHMW | Double Sintered UHMW | EISS 9 UHMW Sidewalls | Rhythm Rails | 85A Slimewalls | |||
| Collection | Roots Collection | |||||||
| Edges | Magne-Traction | Magne-Traction | Magne-Traction | Recycled Steel, GripTech | Cleave Edge | |||
| Top sheet | Bio-Film, Bamboo Power Ply | Membrain | ||||||
| Sidecut | Unblended Progressive | |||||||
Measurements | 
||||||||
| Size, cm | 159 | 145W | 157W | 152 | 159 | 155 | 161.0 | 147.0 | 
| Length, mm | 1590 | 1450 | 1570 | 1520 | 1590 | 1550 | 1610 | 1470 | 
| Running length, mm | 1050 | 1175 | 1140 | 1200 | 1180 | |||
| Effective edge, mm | 1234 | 1100 | 1225 | 1236 | 1127 | |||
| Nose width, mm | 305 | 288 | 302 | 289 | 307 | 291 | 299 | 281 | 
| Waist width, mm | 261 | 253 | 260 | 252 | 265 | 251 | 254 | 238 | 
| Tail width, mm | 305 | 288 | 302 | 289 | 307 | 291 | 299 | 281 | 
| Sidecut radius, mm | 8300 | 7930 | 8230 | 8200 | 8400 | 8000 | 8900, 8000 | 9450, 6950 | 
| Stance width, mm | 494 | 520 | 514-660 | 514-660 | 470-610 | 540 | 508 | |
| Setback, mm | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 
| Rider's weight, kg | 39-64 | 64-86 | 38- | 54- | 50-81 | 59-95 | 39-57 | |
| Binding sizes | ||||||||






