Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Salomon Special 162 2007/2008
|
Lamar Mission 144 2008/2009
|
Technine MFM Classic Wide 158.0 2011/2012
wide | |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-directional | Directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Cap | Sandwich |
| Flex distribution | Twin | ||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | |||
| Flex in collection | soft ○●○○○ stiff | ||
| Price in collection | |||
| Original flex index | 3 | ||
Technologies |
|||
| Construction | 3-Layer Interior Rubber Dampening | ||
| Core | Power Tech Core | ||
| Reinforcement | Stitched Bi-Axial Laminate | ||
| Base | Extruded IS 1320 | ||
| Top sheet | High Gloss Topsheet, Metallic Effects | ||
| Sidecut | Radial | ||
Measurements |
|||
| Size, cm | 162 | 144 | 158.0 |
| Length, mm | 1620 | 1440 | 1580 |
| Running length, mm | |||
| Effective edge, mm | 1270 | 1140 | 1226 |
| Nose width, mm | 298 | 282 | 305 |
| Waist width, mm | 253 | 242 | 264 |
| Tail width, mm | 298 | 282 | 305 |
| Sidecut radius, mm | 8400 | 8100 | 8500 |
| Stance width, mm | 570 | 400 | 465-665 |
| Setback, mm | 20 | 0 | 0 |
| Rider's weight, kg | 100-75 | ||
| Binding sizes | |||


