Your current comparison list
Current list: |
![]() |
![]() |
| Santa Cruz Fusion Trip Out 157 2008/2009
|
Ride Berzerker Wide 165.0 2011/2012
wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | Get Crazy on This New Versatile Hybrid | |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | ||
| Original flex index | 7 | 7 |
Technologies |
||
| Mounting | 2x4 Inserts | |
| Bend | Hybrid All Mountain | |
| Reinforcement | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | |
| Base | Fusion 4000 | |
| Sidewall | 90A Slimewalls | |
Measurements |
||
| Size, cm | 157 | 165.0 |
| Length, mm | 1580 | 1650 |
| Running length, mm | 1220 | |
| Effective edge, mm | 1266 | 1279 |
| Nose width, mm | 299 | 314 |
| Waist width, mm | 252 | 263 |
| Tail width, mm | 299 | 314 |
| Sidecut radius, mm | 8000, 7600 | 10200, 7700, 8700 |
| Stance width, mm | 570 | 559 |
| Setback, mm | 0 | 19 |
| Rider's weight, kg | 77-100 | |
| Binding sizes | ||

