Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| K2 Jibpan 153 2009/2010
|
Ride DH2.6 158.0 2011/2012
|
Ride Berzerker Wide 159.0 2011/2012
wide | |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Mixed | |
| Convex | No | No | |
| Base material | Sintered | Sintered | |
| Baseline | The Weapon of the Future Is Here | Limited Edition Artist Series Snowboard | Get Crazy on This New Versatile Hybrid |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||
| Original flex index | 7 | 7 | |
Technologies |
|||
| Construction | Thin Con | ||
| Mounting | 2x4 Inserts | 2x4 Inserts | |
| Bend | Hybrid Twin | Hybrid All Mountain | |
| Reinforcement | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | |
| Base | Fusion 4000 | Fusion 4000 | |
| Sidewall | 85A Slimewalls | 90A Slimewalls | |
| Edges | Cleave Edge | ||
| Top sheet | Membrain | ||
Measurements |
|||
| Size, cm | 153 | 158.0 | 159.0 |
| Length, mm | 1530 | 1580 | 1590 |
| Running length, mm | |||
| Effective edge, mm | 1230 | 1241 | 1228 |
| Nose width, mm | 289 | 301 | 309 |
| Waist width, mm | 246 | 252 | 259 |
| Tail width, mm | 289 | 301 | 309 |
| Sidecut radius, mm | 8000 | 10250, 7750 | 9750, 7250, 8250 |
| Stance width, mm | 533 | 559 | 559 |
| Setback, mm | 0 | 0 | 19 |
| Rider's weight, kg | 54-91 | 59-82 | 68-91 |
| Binding sizes | |||


