Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Lux 143 2009/2010
|
Burton Dom Grom 142 2009/2010
|
Flow Era 149.0 2011/2012
|
Ride Highlife UL 161.0 2011/2012
|
Ride Highlife UL 164.0 2011/2012
|
Ride Berzerker Wide 168.0 2011/2012
wide | |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-directional |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Kids | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Mixed | Mixed | Mixed | ||
| Convex | Yes | No | No | No | ||
| Base material | Extruded | Sintered | Sintered | Sintered | ||
| Baseline | Indulgence doesn’t mean expensive | The park and street slayer | Jump Aboard this Intoxicating Ride | Jump Aboard this Intoxicating Ride | Get Crazy on This New Versatile Hybrid | |
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○●○ stiff |
| Price in collection | ||||||
| Original flex index | 3 | 2 | 5 | 9 | 9 | 7 |
Technologies |
||||||
| Construction | Silencer 5 | Silencer 5 | ||||
| Mounting | 2x4 Inserts | 2x4 Inserts | 2x4 Inserts | |||
| Bend | I-Rock | Hybrid All Mountain | Hybrid All Mountain | Hybrid All Mountain | ||
| Core | Truflex | UL Core | UL Core | |||
| Reinforcement | Biax, Whiskey Royale, Whiskey Shooter | Pop Glass, Carbon Array 5, Pop Rods 3.0 | Pop Glass, Carbon Array 5, Pop Rods 3.0 | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | ||
| Base | Optix 2000 | UL Base | UL Base | Fusion 4000 | ||
| Sidewall | 90A Slimewalls | 90A Slimewalls | 90A Slimewalls | |||
| Edges | UL Steel | UL Steel | ||||
| Top sheet | Membrain | Membrain | ||||
| Sidecut | EZ Dual Transitional | |||||
Measurements |
||||||
| Size, cm | 143 | 142 | 149.0 | 161.0 | 164.0 | 168.0 |
| Length, mm | 1430 | 1420 | 1490 | 1610 | 1640 | 1680 |
| Running length, mm | 1030 | 1030 | 1100 | |||
| Effective edge, mm | 1070 | 1072 | 1130 | 1254 | 1279 | 1305 |
| Nose width, mm | 273 | 282 | 284 | 303 | 307 | 316 |
| Waist width, mm | 236 | 244 | 247 | 254 | 257 | 265 |
| Tail width, mm | 273 | 282 | 284 | 303 | 307 | 316 |
| Sidecut radius, mm | 7010 | 6860 | 8300, 7500, 8000 | 10105, 7650, 8650 | 10250, 7750, 8750 | 10600, 8100, 9100 |
| Stance width, mm | 480 | 480 | 619-499 | 559 | 559 | 584 |
| Setback, mm | 25 | 0 | 0 | 19 | 19 | 19 |
| Rider's weight, kg | 36-56 | 31-56 | 52-75 | 64-86 | 73-95 | 77-100 |
| Binding sizes | ||||||





