Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Youngblood Chillydog 159 2010/2011
wide |
O-Matic Extr-Emo 154 2010/2011
|
Salomon Drift Rocker Black 154 2011/2012
|
Salomon Grace 125 2011/2012
|
Ride Slackcountry UL 157.0 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $167.97 4 offers |
Model out of stock |
General model parameters | |||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||
| Bend | Rocker | Rocker | Zero | Zero | Rocker |
| Convex | No | Yes | No | No | No |
| Base material | Sintered | Extruded | Extruded | Extruded | Sintered |
| Baseline | For the crew of today. | Perfect Park Performance | The Future | This Board Knows No Bounds | |
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$+ | $$$ | $$$ | ||
| Original flex index | 4 | 6 | 2 | 1 | 8 |
Technologies |
|||||
| Construction | Full EB Plus, Standard | Critic EB, Standard | Silencer 7, Thin Con | ||
| Shape | True Twin | True Twin | |||
| Mounting | 2x4 Inserts | ||||
| Bend | Continuous Rocker, ChillyDog with Pop | Pres-Sure Rocqualizer | Flat Profile | HighRize Rocker | |
| Core | Gnar | IntelligentCore | Aspen Light | Aspen | UL Core |
| Reinforcement | Biax | TriAxial, IBeam | BA MD | BA LD | Pop Glass, Linear Carbon, Carbon Array 7 |
| Base | FreeBase | Sintruded | Ext EG | Ext | UL Base |
| Sidewall | Vertwall | Royal Rubber Pads | ABS | 90A Slimewalls | |
| Tip | Swinger's Club | ||||
| Convex | B.S. Tech Base | ||||
| Edges | UL Steel | ||||
| Top sheet | Hempbrain | ||||
| Sidecut | TriRadial | Equalizer | Quadratic | ||
Measurements |
|||||
| Size, cm | 159 | 154 | 154 | 125 | 157.0 |
| Length, mm | 1590 | 1540 | 1540 | 1250 | 1570 |
| Running length, mm | 1185 | ||||
| Effective edge, mm | 1220 | 1210 | 1228 | ||
| Nose width, mm | 304 | 298 | |||
| Waist width, mm | 259 | 251 | 254 | ||
| Tail width, mm | 304 | 298 | |||
| Sidecut radius, mm | 7810 | 7700 | 10600, 8100 | ||
| Stance width, mm | 572 | 559 | |||
| Setback, mm | 0 | 10 | 19 | ||
| Rider's weight, kg | 68-95 | 56-83 | 57-80 | ||
| Binding sizes | |||||




