Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Shaun White 158 2007/2008
|
Burton King 153 2007/2008
|
Burton Bullet 159 2007/2008
|
Lamar Realm 163 2008/2009
|
Lamar Intrigue 159 2008/2009
|
Rome Agent 162 2008/2009
|
Burton Déjà Vu V-Rocker 141 2010/2011
|
Rossignol One MagTek 159.0 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Twin-directional | Directional | Directional | Directional | Twin-directional | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | Freeride | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||
| Bend | Rocker | Mixed | ||||||
| Convex | No | No | ||||||
| Base material | Sintered | Sintered | ||||||
| Baseline | You Can Take the Board Out of the Park, But You Can't Take the Park Out of the Board | Rip it on replay. | ||||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$ | |||||||
| Original flex index | 7 | 5 | 5 | 10 | 6 | 3 | 7 | |
Technologies |
||||||||
| Features package | Hi-Speed Quad Features Package | |||||||
| Construction | Infinite Ride, Smooth Ride | |||||||
| Mounting | The Channel M6 | |||||||
| Bend | V-Rocker | AmpTek All Mountain | ||||||
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Wood C/K | ||||||
| Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage | |||||||
| Base | Sintered 4400 | |||||||
| Sidewall | 10:45 Sidewalls | |||||||
| Tip | Pro-Tip | |||||||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Magne-Traction | ||||||
Measurements |
||||||||
| Size, cm | 158 | 153 | 159 | 163 | 159 | 162 | 141 | 159.0 |
| Length, mm | 1580 | 1530 | 1590 | 1630 | 1590 | 1620 | 1415 | 1590 |
| Running length, mm | 1180 | 1130 | 1210 | 1630 | 1225 | 1005 | 1120 | |
| Effective edge, mm | 1222 | 1170 | 1260 | 1300 | 1300 | 1275 | 1050 | |
| Nose width, mm | 288 | 297 | 309 | 291 | 298 | 300 | 274 | 298 |
| Waist width, mm | 245 | 256 | 260 | 245 | 253 | 256 | 237 | 255 |
| Tail width, mm | 288 | 297 | 304 | 291 | 298 | 300 | 274 | 298 |
| Sidecut radius, mm | 8010 | 7720 | 7870 | 10000 | 9000 | 8460 | 674 | 8200 |
| Stance width, mm | 530 | 505 | 530 | 420 | 420 | 550 | 455 | 510-630 |
| Setback, mm | 12 | 25 | 25 | 25 | 25 | 0 | 12 | 13 |
| Rider's weight, kg | 55-77 | 57-80 | 64-91 | 105-73 | 32-56 | |||
| Binding sizes | M | |||||||







