Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Nidecker Prime 158 2010/2011
|
Santa Cruz Face Wide 158 2010/2011
wide |
Nitro Lectra Blend 155 2011/2012
| |
These models in stores | |||
Price and availability |
from $159.95 1 offer |
Model out of stock | Model out of stock |
General model parameters | |||
Shape | Directional | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Camber | Mixed | Camber |
Convex | No | No | No |
Base material | Sintered | Sintered | Extruded |
Baseline | |||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | |
Price in collection | $$$ | ||
Original flex index | 2 | 3 | |
Technologies |
|||
Bend | Go Big! Rocker | Standard Camber | |
Core | Power Wood Core | Power Core | |
Reinforcement | Multiaxial | Bi-Lite Laminates | |
Base | Sintered 6000 | Hi-Def FH Base | |
Sidecut | Radial Sidecut | ||
Measurements |
|||
Size, cm | 158 | 158 | 155 |
Length, mm | 1580 | 1580 | 1550 |
Running length, mm | 1160 | 1170 | |
Effective edge, mm | |||
Nose width, mm | 298 | 301 | 290 |
Waist width, mm | 253 | 261 | 246 |
Tail width, mm | 298 | 301 | 290 |
Sidecut radius, mm | 7700 | 7600 | |
Stance width, mm | 540-620 | 460-580 | |
Setback, mm | 20 | 15 | |
Rider's weight, kg | 55- | ||
Binding sizes |