Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Mystique 146 2007/2008
|
Capita Stairmaster Extreme 156 2007/2008
|
Nitro Runaway 149 2011/2012
|
Elan Prodigy R 156 2011/2012
mid-wide, blunt |
Elan Prodigy Mini 115 2011/2012
mid-wide |
Head i.CT KERS Wide 167 2011/2012
mid-wide | |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Womens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Mixed | Rocker | Rocker | Camber | ||
| Convex | No | No | No | No | ||
| Base material | Extruded | Extruded | Extruded | Proprietary | ||
| Baseline | Featuring Jib Rocker | |||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | ||||
| Price in collection | $$$ | $ | ||||
| Original flex index | 3 | 1 | ||||
Technologies |
||||||
| Construction | Chip Technology, Intellifibers, KERS Technology | |||||
| Shape | Freeride | |||||
| Bend | Gullwing Camber | Jib Rocker | Jib Rocker | Bow Camber | ||
| Core | Power Core II | Jib Woodcore | Synflex Core | Select Core Superlight | ||
| Reinforcement | Bi-Lite Laminates | G60 Laminate | G50 Laminate | Biaxial Carbon Fibre Jacket | ||
| Base | Scratch and Rip Base | Mach 8 | Mach 4, Twister | Slick Grind 35 Base Tuning, Sintered Nano Highspeed | ||
| Sidewall | Slanted Sidewalls, V2R Sidewalls | Slanted Sidewalls | ||||
| Tip | Profile Tip | |||||
| Edges | Railkiller Edge | Edge DE-Tuning | ||||
| Top sheet | Boomer Stance | |||||
| Sidecut | Dual Degressive Sidecut | |||||
Measurements |
||||||
| Size, cm | 146 | 156 | 149 | 156 | 115 | 167 |
| Length, mm | 1460 | 1560 | 1490 | 1560 | 1150 | 1680 |
| Running length, mm | 1100 | 1120 | 1300 | |||
| Effective edge, mm | 1220 | 1169 | 830 | |||
| Nose width, mm | 276 | 299 | 278 | 297 | 255 | |
| Waist width, mm | 233 | 255 | 238 | 251 | 221 | 252 |
| Tail width, mm | 276 | 299 | 278 | 297 | 255 | |
| Sidecut radius, mm | 7600, 6600 | 8100 | 12000, 6400 | 7600 | 5300 | 8600, 8700, 8500 |
| Stance width, mm | 420 | 635 | 480-600 | 680-560 | 420-340 | 540 |
| Setback, mm | 15 | 0 | 0 | 0 | 0 | 40 |
| Rider's weight, kg | 45-65 | |||||
| Binding sizes | ||||||





