Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Eero 157 2008/2009
|
Nitro Team Gullwing 159 2009/2010
|
Rome Artifact 142 2009/2010
|
Rome Artifact 150 2009/2010
|
GNU B Street 153 2010/2011
|
Atomic Alibi RENU 149 2010/2011
pointy |
Nitro Cheryl Maas 149 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
Purpose | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | Freeride | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Rocker | Mixed | Mixed | ||||
Convex | No | No | No | ||||
Base material | Sintered | Sintered | Sintered | ||||
Baseline | Preferred by 9 out of 10 shralp gypsies | Preferred by 9 out of 10 shralp gypsies | Jib Focused Twin Freestyle Banana | The freeride pioneer | |||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | |
Price in collection | $$+ | ||||||
Original flex index | 5 | 5 | 5 | 5 | 8 | 2 | |
Technologies |
|||||||
Construction | RENU | ||||||
Bend | Banana | Pop Rocker All Terrain | Gullwing Camber | ||||
Core | A1 | Truth 2 | Powerlite Core | ||||
Reinforcement | Bi-Axial Glass | Bi-Lite Laminates | |||||
Base | Sintered Wax Infused | Sintered 7200 | Speed Formula Base | ||||
Sidewall | UHMW | ||||||
Tip | Profile Tip | ||||||
Edges | 1° Power Bevel | Railkiller Edge | |||||
Sidecut | Dual Degressive Sidecut | ||||||
Measurements |
|||||||
Size, cm | 157 | 159 | 142 | 150 | 153 | 149 | 149 |
Length, mm | 1570 | 1590 | 1420 | 1500 | 1530 | 1490 | 1490 |
Running length, mm | 1200 | 1050 | 1120 | 855 | 1120 | ||
Effective edge, mm | 1190 | 1100 | 1170 | 1170 | 1135 | ||
Nose width, mm | 290 | 294 | 283 | 289 | 283 | 290 | 278 |
Waist width, mm | 250 | 252 | 243 | 248 | 243 | 248 | 238 |
Tail width, mm | 290 | 294 | 283 | 289 | 283 | 290 | 278 |
Sidecut radius, mm | 8300, 8800, 7500 | 11700, 7300 | 6900 | 7660 | 8200 | 7500, 7700 | 12000, 6400 |
Stance width, mm | 520 | 520 | 494 | 530 | 489-610 | 510-590 | 480-600 |
Setback, mm | 10 | 15 | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 39-64 | 54-84 | 40-70 | 45-65 | |||
Binding sizes |