Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Canvas 147 2010/2011
|
Salomon Man's Board 165 2011/2012
blunt |
Salomon Ace 155 2011/2012
wide |
Nitro Thief 155 2011/2012
|
Nitro Magnum 168 2011/2012
wide |
Nitro Swindle 157 2011/2012
|
Nitro Slash Gun 181 2011/2012
|
Ride Buckwild 151.0 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Directional | Twin-tip | Swallow-tail | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle | Freeride | Freestyle |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Zero | Mixed | Mixed | Camber | Camber | Zero | Camber | Rocker |
| Convex | No | No | No | No | No | No | No | No |
| Base material | Sintered | Sintered | Extruded | Sintered | Sintered | Extruded | Extruded | Sintered |
| Baseline | Ultra High Style, Ultra High Tech | Brewed With Tradition & Common Sense | Buy More Board | Untamed Hook-Free Feel | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff |
| Price in collection | $$$+ | $$$$$+ | $ | |||||
| Original flex index | 5 | 4 | 3 | 3 | 4 | 1 | 4 | 6 |
Technologies |
||||||||
| Construction | Fine, Full EB | Critic EB, Standard | Thin Con | |||||
| Shape | Directional Twin | Directional Twin | ||||||
| Mounting | 2x4 Inserts | |||||||
| Bend | LowRize Rocker, LSD | Cross Profile | Hookfree | Standard Camber | Zero Camber | Standard Camber | ProRize Rocker | |
| Core | Green Ghost | Aspen Light | Impact Core | Power Core | Power Core II, Reflex Core Profile | Power Core, Reflex Core Profile | ||
| Reinforcement | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | ABC Green Roll, Bamboo Laminates, Ghost XY Basalt Stringers, Popster | BA MD | Tri-Lite Laminates, Rock Bands, Ballistic Impact Panel | Bi-Lite Laminates | Bi-Lite Laminates | Bi-Lite Laminates | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 |
| Base | Fusion 4000 | Sintered EG | Ext | Speed Formula Base | Speed Formula Base | Scratch and Rip Base | Hi-Def FH Base | Fusion 4000 |
| Sidewall | 85A Slimewalls | Bamboo, Cork Rails | Rubber Pads | 85A Slimewalls | ||||
| Tip | Thin Con | Profile Tip | Profile Tip | Profile Tip | Profile Tip | |||
| Edges | Cleave Edge | Railkiller Edge | Cleave Edge | |||||
| Top sheet | Membrain | |||||||
| Sidecut | Quadratic | Quadratic | Dual Degressive Sidecut | Progressive Sidecut | Radial Sidecut | Progressive Sidecut | ||
Measurements |
||||||||
| Size, cm | 147 | 165 | 155 | 155 | 168 | 157 | 181 | 151.0 |
| Length, mm | 1650 | 1550 | 1550 | 1680 | 1570 | 1810 | 1510 | |
| Running length, mm | 1120 | 1270 | 1230 | 1420 | ||||
| Effective edge, mm | 1127 | 1178 | ||||||
| Nose width, mm | 280 | 296 | 322 | 294 | 312 | 293 | ||
| Waist width, mm | 241 | 250 | 278 | 254 | 263 | 250 | ||
| Tail width, mm | 280 | 296 | 322 | 294 | 292 | 293 | ||
| Sidecut radius, mm | 9200, 7700 | 9600, 5800 | 9600, 8100 | 8900 | 11100, 10600 | 9200, 7700 | ||
| Stance width, mm | 508 | 520-640 | 520-640 | 540-660 | 540-660 | 533 | ||
| Setback, mm | 0 | 10 | 20 | 0 | 25 | 0 | ||
| Rider's weight, kg | 39-57 | 50-70 | 75- | 60-80 | 75- | 45-69 | ||
| Binding sizes | ||||||||







