Your current comparison list
Current list: |
![]() |
![]() |
| Nitro Pantera 163 2011/2012
mid-wide |
Nitro Pantera 166 2011/2012
mid-wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Directional | Directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | Camber |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | ||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff |
| Price in collection | ||
| Original flex index | 4 | 4 |
Technologies |
||
| Bend | Standard Camber | Standard Camber |
| Core | Powerlite Core, Reflex Core Profile | Powerlite Core, Reflex Core Profile |
| Reinforcement | Tri-Lite Laminates, Rock Bands | Tri-Lite Laminates, Rock Bands |
| Base | Speed Formula II Base | Speed Formula II Base |
| Tip | Profile Tip | Profile Tip |
| Sidecut | Progressive Sidecut | Progressive Sidecut |
Measurements |
||
| Size, cm | 163 | 166 |
| Length, mm | 1630 | 1660 |
| Running length, mm | 1250 | 1270 |
| Effective edge, mm | ||
| Nose width, mm | 318 | 320 |
| Waist width, mm | 272 | 273 |
| Tail width, mm | 314 | 316 |
| Sidecut radius, mm | 9100, 8100 | 9200, 8200 |
| Stance width, mm | 500-620 | 520-640 |
| Setback, mm | 25 | 25 |
| Rider's weight, kg | 65-85 | 70- |
| Binding sizes | ||

