Your current comparison list
Current list: |
![]() |
![]() |
| O-Matic Disco 147 2010/2011
|
Nitro Prime Zero Camber Colorband 155 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Rocker | Zero |
| Convex | Yes | No |
| Base material | Sintered | Extruded |
| Baseline | ||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | ||
| Original flex index | 5 | 3 |
Technologies |
||
| Bend | Zero Camber | |
| Core | SmartCore | Power Core |
| Reinforcement | TriAxial, PowerBeam | Bi-Lite Laminates |
| Base | Hi-Def FH Base | |
| Sidewall | DualSlant | |
| Convex | B.S. Tech Base | |
| Sidecut | TriRadial | Radial Sidecut |
Measurements |
||
| Size, cm | 147 | 155 |
| Length, mm | 1470 | 1550 |
| Running length, mm | 1170 | |
| Effective edge, mm | 1130 | |
| Nose width, mm | 298 | |
| Waist width, mm | 240 | 254 |
| Tail width, mm | 298 | |
| Sidecut radius, mm | 8200 | 7600 |
| Stance width, mm | 520-640 | |
| Setback, mm | 0 | 15 |
| Rider's weight, kg | 36-74 | 65-75 |
| Binding sizes | ||

