Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Fusion Trip Out 151 2008/2009
|
Flow Quantum 158 2010/2011
|
Nitro Prime Propaganda Wide 156 2011/2012
wide |
Nitro Lectra Colorband 155 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Camber | Camber | |
| Convex | No | No | No | |
| Base material | Sintered | Extruded | Extruded | |
| Baseline | Total Domination, Across the Board | |||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$$+ | |||
| Original flex index | 7 | 6 | 3 | 3 |
Technologies |
||||
| Shape | TruTwin | |||
| Bend | PopCam | Standard Camber | Standard Camber | |
| Core | ReFlex | Power Core | Power Core | |
| Reinforcement | Whiskey Double Malt, Lite Quadrax with Carbon | Bi-Lite Laminates | Bi-Lite Laminates | |
| Base | Sintered 4000 | Hi-Def FH Base | Hi-Def FH Base | |
| Sidecut | Dual Transitional | Radial Sidecut | Radial Sidecut | |
Measurements |
||||
| Size, cm | 151 | 158 | 156 | 155 |
| Length, mm | 1504 | 1584 | 1560 | 1550 |
| Running length, mm | 1144 | 1180 | 1170 | 1170 |
| Effective edge, mm | 1190 | 1220 | ||
| Nose width, mm | 291 | 301 | 312 | 290 |
| Waist width, mm | 248 | 257 | 268 | 246 |
| Tail width, mm | 291 | 301 | 312 | 290 |
| Sidecut radius, mm | 7800, 7400 | 8800, 7900 | 7600 | 7600 |
| Stance width, mm | 550 | 652-492 | 520-640 | 460-580 |
| Setback, mm | 0 | 0 | 15 | 15 |
| Rider's weight, kg | 68-91 | 60-80 | 55- | |
| Binding sizes | ||||



