Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Option Franchise 157 2008/2009
|
K2 WWW 145 2009/2010
|
Nitro Prime Colorband 162 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | Park and Rail Specialist | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||
| Original flex index | 8 | 3 | |
Technologies |
|||
| Bend | Standard Camber | ||
| Core | Power Core | ||
| Reinforcement | Bi-Lite Laminates | ||
| Base | Hi-Def FH Base | ||
| Sidecut | Radial Sidecut | ||
Measurements |
|||
| Size, cm | 157 | 145 | 162 |
| Length, mm | 1570 | 1450 | 1620 |
| Running length, mm | 1165 | 1230 | |
| Effective edge, mm | 1210 | 1150 | |
| Nose width, mm | 291 | 282 | 300 |
| Waist width, mm | 246 | 243 | 258 |
| Tail width, mm | 290 | 282 | 300 |
| Sidecut radius, mm | 7900 | 8000 | 8400 |
| Stance width, mm | 518 | 533 | 520-640 |
| Setback, mm | 0 | 0 | 15 |
| Rider's weight, kg | 59-82 | 72 | 70- |
| Binding sizes | |||


