Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Option Chris Dufficy 155.1 2007/2008
|
Forum Manual 153 2007/2008
|
Unity Origin 152 2008/2009
|
Forum Youngblood 148 2008/2009
|
Palmer Honeycomb 160 2009/2010
|
Flow BFF 143 2009/2010
|
Head Team Junior 138 2010/2011
|
Burton Nug Early Release 142 2011/2012
|
Völkl Selecta 163.0 2011/2012
wide |
Nitro Subzero 158 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $379.95 2 offers |
Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Pin-tail | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freeride | Freestyle | |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Kids | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||||
Bend | Camber | Rocker | Rocker | Mixed | ||||||
Convex | No | Yes | No | Yes | ||||||
Base material | Extruded | Sintered | Sintered | Extruded | ||||||
Baseline | Excuse Me While I Kiss the Sky | A True Park Machine | One hit and you're hooked. | The Ace of Sprays the Ultimate Surfboard for Powder! | ||||||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | ||||
Price in collection | $$ | |||||||||
Original flex index | 3 | 4 | 4 | 4 | 6 | 1 | ||||
Technologies |
||||||||||
Features package | Hi-Speed Quad Package | |||||||||
Construction | Infinite Ride, Nug | Powder Channel, Sandwich Construction | ||||||||
Shape | Team Twin | Pin-Tail Shape | ||||||||
Mounting | The Channel M6 | |||||||||
Bend | Bow Camber | V-Rocker | All-Mountain/Powder Rocker | Gullwing Camber | ||||||
Core | Select | Dualzone EGD, Squeezebox, Super Fly | Tip-To-Tail Ultra-Light Woodcore | Combat Core | ||||||
Reinforcement | Biaxial Fiber Jacket | Jumper Cables Hi-Voltage, Triax | Carbon Inlays/Pop 4.0, Double Aramid Weave, Upper Triaxial Fiberglass Weave | Bi-Lite Laminates | ||||||
Base | Extruded IS 4400 | Sintered | Diamond Finish, Die-Cut, Fine Stone Finish, Sintered P-Tex 20188 Base | Hi-Def FH Base | ||||||
Sidewall | 10:45 | Sidewall With Dampening, Wooden Sidewalls | ||||||||
Tip | Pro-Tip | Tip Protector | Profile Tip | |||||||
Convex | Scoop | Drifter Base | ||||||||
Collection | Early Release | |||||||||
Edges | Frostbite Edges | |||||||||
Top sheet | High-Gloss Lacquered Topsheet, Partial Grip-Lacquer, Ultra-Light Topsheet | |||||||||
Sidecut | Directional Freeride Sidecut | Dual Degressive Sidecut | ||||||||
Measurements |
||||||||||
Size, cm | 155.1 | 153 | 152 | 148 | 160 | 143 | 138 | 142 | 163.0 | 158 |
Length, mm | 1551 | 1530 | 1520 | 1480 | 1605 | 1430 | 1380 | 1420 | 1630 | 1580 |
Running length, mm | 1165 | 1190 | 1130 | 1050 | 1008 | 1200 | ||||
Effective edge, mm | 1205 | 1224 | 1130 | 1160 | 1230 | 1090 | 1285 | |||
Nose width, mm | 296 | 296 | 288 | 275 | 312 | 292 | ||||
Waist width, mm | 250 | 249 | 243 | 245 | 257 | 239 | 245 | 253 | 253 | 250 |
Tail width, mm | 296 | 296 | 288 | 275 | 292 | 292 | ||||
Sidecut radius, mm | 7600 | 7670 | 7660 | 7400 | 7250 | 8300, 7300, 7900 | 17000 | 8510 | 11200, 7500 | |
Stance width, mm | 519 | 584 | 457 | 546 | 490 | 500 | 500 | 480-600 | 540-660 | |
Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rider's weight, kg | 59-82 | 68-95 | 39-70 | 85 | 39-57 | -80 | 65- | |||
Binding sizes |