Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Capita Mid Life 155 2010/2011
mid-wide |
Capita Mid Life 158 2010/2011
mid-wide |
Flow Verve 149 2010/2011
|
Nitro T1 Wide 156 2011/2012
wide | |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Camber | Rocker | Camber |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Extruded | Sintered |
| Baseline | Freestyle Fortitude at a Fine Price | |||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$$+ | |||
| Original flex index | 6 | 6 | 4 | 2 |
Technologies |
||||
| Shape | TruTwin | |||
| Bend | Traditional Camber | Traditional Camber | EZ-Rock | Standard Camber |
| Core | DS Select Core | DS Select Core | TruFlex | Power Core II, Reflex Core Profile |
| Reinforcement | Custom Weave – E Class, 2x20mm-wide Carbon Kevlar Parallel Stringers | Custom Weave – E Class, 2x20mm-wide Carbon Kevlar Parallel Stringers | Biaxial | Bi-Lite Laminates, Pop Band |
| Base | Wax Infused Rotation Sintered | Wax Infused Rotation Sintered | Optix 2000 | Speed Formula Base |
| Tip | Profile Tip | |||
| Edges | Railkiller Edge | |||
| Sidecut | EZ Transitional | Radial Sidecut | ||
Measurements |
||||
| Size, cm | 155 | 158 | 149 | 156 |
| Length, mm | 1550 | 1580 | 1490 | 1560 |
| Running length, mm | 1100 | 1190 | ||
| Effective edge, mm | 1205 | 1235 | 1120 | |
| Nose width, mm | 300 | 305 | 285 | 306 |
| Waist width, mm | 255 | 259 | 246 | 264 |
| Tail width, mm | 300 | 305 | 285 | 306 |
| Sidecut radius, mm | 7550 | 7780 | 8300, 7400, 7700 | 8200 |
| Stance width, mm | 635 | 635 | 619-499 | 540-660 |
| Setback, mm | 0 | 0 | ||
| Rider's weight, kg | 52-75 | 55-75 | ||
| Binding sizes | ||||



