Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Voile SD Mojo splitboard 154 2007/2008
|
Apo Apocalypse swallow 186 2007/2008
|
GNU Riders Choice Pickle 154.5 2011/2012
|
Nitro T1 153 2011/2012
|
Nitro T1 149 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $459.95 1 offer |
from $459.95 1 offer |
General model parameters | |||||
| Shape | Directional | Swallow-tail | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freeride | Freeride | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Cap | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Mixed | Camber | Camber | ||
| Convex | No | No | No | ||
| Base material | Sintered | Sintered | Sintered | ||
| Baseline | The weapon of mass powder destruction! | Rider Designed All Terrain Freestyle | |||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
| Price in collection | $$+ | ||||
| Original flex index | 10 | 6 | 2 | 2 | |
Technologies |
|||||
| Construction | Sandwich Construction | ||||
| Shape | True Twin Shape, Asymmetrical Twin Shape | ||||
| Bend | Banana Tech | Standard Camber | Standard Camber | ||
| Core | AG1 Sustainable Woodcore | Power Core II, Reflex Core Profile | Power Core II, Reflex Core Profile | ||
| Reinforcement | Quasi Glass | Bi-Lite Laminates, Pop Band | Bi-Lite Laminates, Pop Band | ||
| Base | Sintered 9900 Alloy Base | Speed Formula Base | Speed Formula Base | ||
| Tip | Profile Tip | Profile Tip | |||
| Edges | Magne-Traction | Railkiller Edge | Railkiller Edge | ||
| Sidecut | Pickle Tech | Radial Sidecut | Radial Sidecut | ||
Measurements |
|||||
| Size, cm | 154 | 186 | 154.5 | 153 | 149 |
| Length, mm | 1540 | 1860 | 1546 | 1530 | 1490 |
| Running length, mm | 1180 | 1170 | 1140 | ||
| Effective edge, mm | 1159 | 1398 | |||
| Nose width, mm | 291 | 301 | 288 | 288 | 286 |
| Waist width, mm | 245 | 252 | 248 | 246 | 244 |
| Tail width, mm | 286 | 282 | 288 | 288 | 286 |
| Sidecut radius, mm | 7700 | 12000 | 7700, 8100 | 7900 | 7500 |
| Stance width, mm | 406 | 585 | 514-635 | 540-660 | 540-660 |
| Setback, mm | 3 | 0 | 0 | 0 | |
| Rider's weight, kg | 36-64 | 54-90 | 50-70 | 45-65 | |
| Binding sizes | |||||




