Your current comparison list
Current list: |
![]() |
![]() |
| Salomon Official 144 2011/2012
|
Nitro Pro One-Off Marc Swoboda 152 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | All mountain | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Zero |
| Convex | No | No |
| Base material | Sintered | Extruded |
| Baseline | Nice Wood | |
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$$$+ | |
| Original flex index | 3 | 1 |
Technologies |
||
| Construction | Full EB Plus, Medium | |
| Shape | Directional Twin | |
| Bend | Hookfree + Equalizer | Zero Camber |
| Core | Alien Light | Power Core II, Reflex Core Profile |
| Reinforcement | Popster | Bi-Lite Laminates |
| Base | Sintered EG | Scratch and Rip Base |
| Sidewall | Rubber Rails | |
| Tip | Profile Tip | |
| Edges | Railkiller Edge | |
| Sidecut | Equalizer | Radial Sidecut |
Measurements |
||
| Size, cm | 144 | 152 |
| Length, mm | 1440 | 1520 |
| Running length, mm | 1190 | |
| Effective edge, mm | ||
| Nose width, mm | 288 | |
| Waist width, mm | 248 | |
| Tail width, mm | 288 | |
| Sidecut radius, mm | 8300 | |
| Stance width, mm | 540-660 | |
| Setback, mm | 0 | |
| Rider's weight, kg | 50-70 | |
| Binding sizes | ||

