Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Nitro Pro One-Off Markus Keller 155 2011/2012
mid-wide |
Nitro Addict Wide 162 2011/2012
wide |
Head Force i. KERS 149 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-directional | Twin-directional | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Mixed | Camber |
| Convex | No | No | No |
| Base material | Sintered | Extruded | Sintered |
| Baseline | |||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | |
| Price in collection | |||
| Original flex index | 3 | 2 | |
Technologies |
|||
| Construction | Intellifibers, KERS Technology | ||
| Shape | Freestyle Directional | ||
| Bend | Gullwing Camber | Bow Camber | |
| Core | Impact Core | Combat Core | Select Core Superlight |
| Reinforcement | Tri-Lite Laminates, Rock Bands, Ballistic Impact Panel | Bi-Lite Laminates | Biaxial Control Jacket, Carbon/Kevlar Stringers |
| Base | Speed Formula Base | Hi-Def FH Base | Sintered Base, Slick Grind 35 Base Tuning |
| Tip | Profile Tip | Profile Tip | |
| Edges | Edge DE-Tuning | ||
| Sidecut | Dual Degressive Sidecut | Radial Sidecut | |
Measurements |
|||
| Size, cm | 155 | 162 | 149 |
| Length, mm | 1550 | 1620 | 1500 |
| Running length, mm | 1120 | 1230 | 1135 |
| Effective edge, mm | |||
| Nose width, mm | 296 | 312 | |
| Waist width, mm | 250 | 266 | 240 |
| Tail width, mm | 296 | 312 | |
| Sidecut radius, mm | 9600, 5800 | 8000 | 7400, 22000 |
| Stance width, mm | 520-640 | 520-640 | 540 |
| Setback, mm | 10 | 15 | 10 |
| Rider's weight, kg | 50-70 | 70- | |
| Binding sizes | |||


