Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Agent 162 2008/2009
|
Nitro Pro One-Off Ben Bilocq 148 2011/2012
|
Nitro Prime Colorband 155 2011/2012
|
Nitro Prime Zero Camber Colorband 155 2011/2012
|
Nitro Lectra Colorband 155 2011/2012
|
Ride Highlife UL Wide 168.0 2011/2012
wide |
Yes Big City 158 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Mixed | Camber | Zero | Camber | Mixed | Camber | |
| Convex | Yes | No | No | No | No | No | |
| Base material | Extruded | Extruded | Extruded | Extruded | Sintered | Sintered | |
| Baseline | You Can Take the Board Out of the Park, But You Can't Take the Park Out of the Board | Jump Aboard this Intoxicating Ride | |||||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○○● stiff |
| Price in collection | |||||||
| Original flex index | 6 | 1 | 3 | 3 | 3 | 9 | 3 |
Technologies |
|||||||
| Construction | Silencer 5 | ||||||
| Mounting | 2x4 Inserts | ||||||
| Bend | Gullwing Camber | Standard Camber | Zero Camber | Standard Camber | Hybrid All Mountain | ||
| Core | Combat Core | Power Core | Power Core | Power Core | UL Core | Master Composite Wood Core, PopCore | |
| Reinforcement | Bi-Lite Laminates | Bi-Lite Laminates | Bi-Lite Laminates | Bi-Lite Laminates | Pop Glass, Carbon Array 5, Pop Rods 3.0 | Vibra-Kevlar, Multi Glass | |
| Base | Hi-Def FH Base | Hi-Def FH Base | Hi-Def FH Base | Hi-Def FH Base | UL Base | 8000, Diamond Stone Finish | |
| Sidewall | 90A Slimewalls | ||||||
| Tip | Profile Tip | ||||||
| Convex | Drifter Base | ||||||
| Edges | UL Steel | ||||||
| Top sheet | Membrain | ||||||
| Sidecut | Dual Degressive Sidecut | Radial Sidecut | Radial Sidecut | Radial Sidecut | |||
Measurements |
|||||||
| Size, cm | 162 | 148 | 155 | 155 | 155 | 168.0 | 158 |
| Length, mm | 1620 | 1480 | 1550 | 1550 | 1550 | 1680 | 1580 |
| Running length, mm | 1225 | 1120 | 1170 | 1170 | 1170 | 1140 | |
| Effective edge, mm | 1275 | 1305 | |||||
| Nose width, mm | 300 | 288 | 298 | 298 | 290 | 320 | 296 |
| Waist width, mm | 256 | 244 | 254 | 254 | 246 | 269 | 251 |
| Tail width, mm | 300 | 288 | 298 | 298 | 290 | 320 | 296 |
| Sidecut radius, mm | 8460 | 10300, 6300 | 7600 | 7600 | 7600 | 10400, 7900, 8900 | 7500 |
| Stance width, mm | 550 | 540-660 | 520-640 | 520-640 | 460-580 | 584 | 520-640 |
| Setback, mm | 0 | 0 | 15 | 15 | 15 | 19 | 20 |
| Rider's weight, kg | 105-73 | 0-65 | 65-75 | 65-75 | 55- | 77-100 | |
| Binding sizes | |||||||






