Your current comparison list
Current list: |
![]() |
![]() |
| Never Summer Premier T5 165 2007/2008
|
Nitro Pro One-Off Jon Kooley 153 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Directional | Twin-tip |
| Purpose | Freeride | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | ||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff |
| Price in collection | ||
| Original flex index | 6 | 1 |
Technologies |
||
| Bend | Zero Camber | |
| Core | Power Core | |
| Reinforcement | Bi-Lite Laminates | |
| Base | Hi-Def FH Base | |
| Tip | Profile Tip | |
| Sidecut | Radial Sidecut | |
Measurements |
||
| Size, cm | 165 | 153 |
| Length, mm | 1650 | 1530 |
| Running length, mm | 1140 | |
| Effective edge, mm | 1290 | |
| Nose width, mm | 304 | 290 |
| Waist width, mm | 258 | 250 |
| Tail width, mm | 304 | 290 |
| Sidecut radius, mm | 8700 | 7800 |
| Stance width, mm | 540-660 | |
| Setback, mm | 0 | |
| Rider's weight, kg | 50-70 | |
| Binding sizes | ||

