Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Option Vega 147 2007/2008
|
Rome Minishred 98 2008/2009
|
Burton Lux 143 2008/2009
|
K2 Raygun 153 2010/2011
|
Atomic Alibi RENU 159 2010/2011
wide, pointy |
Nitro Blacklight Gullwing 160 2011/2012
|
Technine MFM Pro Tattoo Wide 155.0 2011/2012
wide | |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-tip |
Purpose | All mountain | All mountain | All mountain | All mountain | Freeride | All mountain | All mountain |
Gender/Age | Womens | Mens | Womens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||||
Bend | Rocker | Mixed | Mixed | Camber | |||
Convex | Yes | No | No | No | |||
Base material | Extruded | Sintered | Sintered | Extruded | |||
Baseline | Start the Collective Addiction Young | Indulge your riding without working overtime. | Full Time Fun; All Time Performance | The freeride pioneer | |||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○○● stiff | ||
Price in collection | $$ | ||||||
Original flex index | 6 | 3 | 8 | 3 | 5 | ||
Technologies |
|||||||
Construction | RENU | 3-Layer Interior Rubber Dampening | |||||
Bend | All Terrain Rocker | Pop Rocker All Terrain | Gullwing Camber | ||||
Core | W1 | Truth 2 | Powerlite Core | Power Tech Ultra Lite Core, Honeycomb Air Core Insert | |||
Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass, ICG 10 | Lava Laminates | Stitched Bi-Axial Laminate, Tip to Tail Carbon Stringers | ||||
Base | 2000 Extruded | Sintered 7200 | Speed Formula II Base | Extruded IS 1320, Metal Split T Inlay | |||
Tip | Profile Tip | ||||||
Convex | 3 Degrees | ||||||
Edges | 1° Power Bevel | ||||||
Top sheet | Foil Center Stance Indicators | ||||||
Sidecut | Hyper Progressive | Progressive Sidecut | Radial | ||||
Measurements |
|||||||
Size, cm | 147 | 98 | 143 | 153 | 159 | 160 | 155.0 |
Length, mm | 1470 | 980 | 1430 | 1530 | 1590 | 1600 | 1550 |
Running length, mm | 1066 | 710 | 1030 | 1145 | 1200 | ||
Effective edge, mm | 1114 | 730 | 1070 | 1193 | 1250 | 1190 | |
Nose width, mm | 279 | 231 | 274 | 289 | 307 | 300 | 303 |
Waist width, mm | 240 | 210 | 236 | 247 | 262 | 257 | 262 |
Tail width, mm | 279 | 231 | 274 | 289 | 307 | 300 | 303 |
Sidecut radius, mm | 7646 | 6050 | 7010 | 7900 | 8300, 8500 | 8600, 7600 | 7962 |
Stance width, mm | 415 | 260 | 480 | 533 | 570-650 | 520-640 | 465-665 |
Setback, mm | 10 | 0 | 25 | 19 | 0 | 15 | 0 |
Rider's weight, kg | 41-64 | 16-34 | 36-57 | -68 | 60-100 | 65-85 | |
Binding sizes |