Your current comparison list
Current list: |
![]() |
![]() |
| Flow Myriad 148 2010/2011
|
Nitro Blacklight 163 2011/2012
mid-wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | Mixed |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | Ready for the Next Female Phenom | |
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$$+ | |
| Original flex index | 6 | 3 |
Technologies |
||
| Shape | TruTwin | |
| Bend | PopCam | Standard Camber |
| Core | TruFlex | Powerlite Core |
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | Lava Laminates |
| Base | Sintered 4000 | Speed Formula II Base |
| Tip | Profile Tip | |
| Sidecut | Dual Transitional | Progressive Sidecut |
Measurements |
||
| Size, cm | 148 | 163 |
| Length, mm | 1480 | 1630 |
| Running length, mm | 1100 | 1230 |
| Effective edge, mm | 1130 | |
| Nose width, mm | 278 | 302 |
| Waist width, mm | 239 | 258 |
| Tail width, mm | 278 | 302 |
| Sidecut radius, mm | 8500, 7600 | 8800, 7800 |
| Stance width, mm | 588-428 | 520-640 |
| Setback, mm | 0 | 15 |
| Rider's weight, kg | 41-63 | 70- |
| Binding sizes | ||

