Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Unity PinTail 165 2007/2008
|
Option Vega 142 2008/2009
|
DC Lauri Pro Tone 156 2011/2012
| |
These models in stores | |||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
Shape | Directional | Directional | Twin-tip |
Purpose | Freeride | Freeride | All mountain |
Gender/Age | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Mixed | ||
Convex | No | ||
Base material | Extruded | ||
Baseline | |||
Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff |
Price in collection | $$+ | ||
Original flex index | 8 | 5 | 7 |
Technologies |
|||
Construction | Camber Core | ||
Bend | Anti-Camber, Radius2Flat | ||
Core | Stratus | ||
Reinforcement | Quadrax | ||
Base | True Base, Structurn | ||
Measurements |
|||
Size, cm | 165 | 142 | 156 |
Length, mm | 1650 | 1420 | 1560 |
Running length, mm | 1020 | 1140 | |
Effective edge, mm | 1265 | 1068 | |
Nose width, mm | 314 | 275 | 293 |
Waist width, mm | 256 | 237 | 253 |
Tail width, mm | 294 | 275 | 293 |
Sidecut radius, mm | 8570 | 7200 | 8500 |
Stance width, mm | 435 | 533-648 | |
Setback, mm | 10 | ||
Rider's weight, kg | 36-59 | ||
Binding sizes |