Your current comparison list
Current list: |
![]() |
| Flow Venus 151.0 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | |
| Original flex index | 7 |
Technologies |
|
| Bend | EZ Rock |
| Core | Truflex |
| Reinforcement | Biax, Whiskey Shooter |
| Base | Optix 2000 |
| Sidecut | EZ Dual Transitional |
Measurements |
|
| Size, cm | 151.0 |
| Length, mm | 1510 |
| Running length, mm | 1120 |
| Effective edge, mm | 1150 |
| Nose width, mm | 283 |
| Waist width, mm | 242 |
| Tail width, mm | 283 |
| Sidecut radius, mm | 8500, 7500, 8100 |
| Stance width, mm | 608-408 |
| Setback, mm | 10 |
| Rider's weight, kg | 48-68 |
| Binding sizes | |
