Your current comparison list
Current list: |
![]() |
| Flow Shifty 150.0 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | |
| Original flex index | 7 |
Technologies |
|
| Bend | Pop Cam |
| Core | Truflex |
| Reinforcement | Biax, Whiskey Rocks |
| Base | Sintered 4000 |
| Sidecut | Dual Transitional |
Measurements |
|
| Size, cm | 150.0 |
| Length, mm | 1500 |
| Running length, mm | 1100 |
| Effective edge, mm | 1130 |
| Nose width, mm | 285 |
| Waist width, mm | 246 |
| Tail width, mm | 285 |
| Sidecut radius, mm | 8400, 7500 |
| Stance width, mm | 619-499 |
| Setback, mm | 0 |
| Rider's weight, kg | 41-63 |
| Binding sizes | |
