Your current comparison list
Current list: |
![]() |
![]() |
Flow Infinite 159.0 2011/2012
wide |
Rome Mod Rocker 150.0 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-directional | Twin-tip |
Purpose | All mountain | All mountain |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Camber | Zero |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | Sex, drugs and rocker | |
Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff |
Price in collection | $$$$+ | |
Original flex index | 8 | 5 |
Technologies |
||
Bend | Pop Cam | Freepop Rocker Camber |
Core | Truflex | Airpop Core Matrix |
Reinforcement | Quadrax, Whiskey Rocks, Whiskey Bars | Kevlar Impact Plates, SuperlightBiax Laminate, Hotrods Carbon Double Barrel |
Base | Sintered 4000 | Sintercarbon Base |
Edges | Quickrip Sidecut Technology | |
Sidecut | Dual Transitional | |
Measurements |
||
Size, cm | 159.0 | 150.0 |
Length, mm | 1590 | 1500 |
Running length, mm | 1180 | |
Effective edge, mm | 1220 | 1150 |
Nose width, mm | 306 | 288 |
Waist width, mm | 261 | 249 |
Tail width, mm | 306 | 288 |
Sidecut radius, mm | 8800, 8000 | 7770 |
Stance width, mm | 639-479 | 494-614 |
Setback, mm | 15 | 0 |
Rider's weight, kg | 57-88 | 50-75 |
Binding sizes |