Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| DC HKD 160 2009/2010
|
Völkl Spade 154.0 2011/2012
|
Flow Infinite 156.0 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-directional | Directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Camber | |
| Convex | No | No | |
| Base material | Extruded | Sintered | |
| Baseline | A freestyle board that opens new dimensions in the park and boosts on-slope skills | ||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | |||
| Original flex index | 7 | 5 | 8 |
Technologies |
|||
| Construction | Sandwich Construction, Traditional Shock-Absorber | ||
| Bend | Easy Rocker | Pop Cam | |
| Core | Tip-To-Tail Supreme Woodcore | Truflex | |
| Reinforcement | Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | Quadrax, Whiskey Rocks, Whiskey Bars | |
| Base | Diamond Finish, Die-Cut | Sintered 4000 | |
| Tip | Slim-Tip Construction | ||
| Top sheet | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer | ||
| Sidecut | Directional Twin-Tip Sidecut | Dual Transitional | |
Measurements |
|||
| Size, cm | 160 | 154.0 | 156.0 |
| Length, mm | 1600 | 1540 | 1560 |
| Running length, mm | 1180 | 1160 | |
| Effective edge, mm | 1195 | 1200 | |
| Nose width, mm | 295 | 297 | 292 |
| Waist width, mm | 251 | 251 | 249 |
| Tail width, mm | 295 | 296 | 292 |
| Sidecut radius, mm | 8220 | 7900 | 8700, 7900 |
| Stance width, mm | 597 | 520-600 | 639-479 |
| Setback, mm | 20 | 15 | |
| Rider's weight, kg | 50-75 | 57-75 | |
| Binding sizes | |||


