Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Manual 156 2008/2009
|
Rome Manual 162 2008/2009
|
Nitro Eero Ettala AM Series 138 2009/2010
|
Rome Mod 156 2009/2010
|
Nidecker Blade 157 2009/2010
|
Nidecker Axis 148 2009/2010
|
K2 Darkstar 159 2010/2011
|
Flow Quantum 158.0 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Directional | Twin-directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Zero | Camber | ||||||
| Convex | Yes | No | ||||||
| Base material | Sintered | Sintered | ||||||
| Baseline | Our Plus Size Models Have Sexy Waists, Too | Our Plus Size Models Have Sexy Waists, Too | All mod, no cons | Timeless Park Performance | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$$$ | |||||||
| Original flex index | 6 | 6 | 5 | 3 | 5 | 8 | ||
Technologies |
||||||||
| Bend | Flatline | Pop Cam | ||||||
| Core | W2 | Reflex | ||||||
| Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass, Carbon Matrix I | Quadrax, Whiskey Rocks, Whiskey Shooter | ||||||
| Base | 4000 Sintered | Sintered 4000 | ||||||
| Convex | 1 Degree | |||||||
| Sidecut | Hyper Progressive | Dual Transitional | ||||||
Measurements |
||||||||
| Size, cm | 156 | 162 | 138 | 156 | 157 | 148 | 159 | 158.0 |
| Length, mm | 1560 | 1620 | 1380 | 1560 | 1570 | 1480 | 1590 | 1580 |
| Running length, mm | 1170 | 1230 | 1020 | 1160 | 1160 | 1100 | 1180 | |
| Effective edge, mm | 1220 | 1280 | 1210 | 1269 | 1220 | |||
| Nose width, mm | 305 | 310 | 280 | 295 | 298 | 283 | 299 | 301 |
| Waist width, mm | 262 | 265 | 243 | 253 | 253 | 237 | 251 | 257 |
| Tail width, mm | 305 | 310 | 280 | 295 | 298 | 283 | 299 | 301 |
| Sidecut radius, mm | 7970 | 8420 | 6800 | 8100 | 7700 | 6800 | 8100 | 8800, 7900 |
| Stance width, mm | 510 | 530 | 480 | 520 | 520 | 400 | 584 | 652-492 |
| Setback, mm | 20 | 20 | 10 | 0 | 0 | 25 | 0 | 0 |
| Rider's weight, kg | 59-86 | 100-68 | 57-84 | 68- | 68-91 | |||
| Binding sizes | ||||||||







