Your current comparison list
Current list: |
![]() |
Flow Quantum 149.0 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Sintered |
Baseline | |
Flex in collection | soft ○○○●○ stiff |
Price in collection | |
Original flex index | 8 |
Technologies |
|
Bend | Pop Cam |
Core | Reflex |
Reinforcement | Quadrax, Whiskey Rocks, Whiskey Shooter |
Base | Sintered 4000 |
Sidecut | Dual Transitional |
Measurements |
|
Size, cm | 149.0 |
Length, mm | 1490 |
Running length, mm | 1100 |
Effective edge, mm | 1130 |
Nose width, mm | 284 |
Waist width, mm | 247 |
Tail width, mm | 284 |
Sidecut radius, mm | 8400, 7500 |
Stance width, mm | 639-479 |
Setback, mm | 0 |
Rider's weight, kg | 41-63 |
Binding sizes |