Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Destroyer 152 2008/2009
|
DC BFF 148 2008/2009
|
Flow Quantum 149.0 2011/2012
|
Ride Berzerker 155.0 2011/2012
|
Ride Rapture 151.0 2011/2012
|
Rome Agent Wide 160.0 2011/2012
wide | |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $499.95 4 offers |
Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Camber | Mixed | Rocker | Camber | ||
| Convex | No | No | No | No | ||
| Base material | Sintered | Sintered | Sintered | Sintered | ||
| Baseline | Get Crazy on This New Versatile Hybrid | This One's For The Ladies | New design launches all-mountain freestyle tour | |||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$$ | |||||
| Original flex index | 5 | 5 | 8 | 7 | 4 | 6 |
Technologies |
||||||
| Construction | Thin Con | |||||
| Mounting | 2x4 Inserts | 4x4 Inserts | ||||
| Bend | Pop Cam | Hybrid All Mountain | LowRize Rocker | Stay Positive Camber | ||
| Core | Reflex | Foundation | Superpop Core Matrix | |||
| Reinforcement | Quadrax, Whiskey Rocks, Whiskey Shooter | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Biaxial Glass | Hotrods Carbon Single Barrel, Pressurepop Tech Basalt Reverse-V, StraightTriax 30 Laminate | ||
| Base | Sintered 4000 | Fusion 4000 | Fusion 1500 | Sinterspeed Base | ||
| Sidewall | 90A Slimewalls | Ptex | ||||
| Edges | Impact Edges | |||||
| Sidecut | Dual Transitional | |||||
Measurements |
||||||
| Size, cm | 152 | 148 | 149.0 | 155.0 | 151.0 | 160.0 |
| Length, mm | 1520 | 1480 | 1490 | 1550 | 1510 | 1600 |
| Running length, mm | 1128 | 1100 | ||||
| Effective edge, mm | 1162 | 1060 | 1130 | 1203 | 1168 | 1250 |
| Nose width, mm | 289 | 284 | 294 | 282 | 307 | |
| Waist width, mm | 246 | 240 | 247 | 246 | 242 | 264 |
| Tail width, mm | 289 | 284 | 294 | 282 | 307 | |
| Sidecut radius, mm | 7570 | 7100 | 8400, 7500 | 9650, 7150, 8150 | 8100 | 8380 |
| Stance width, mm | 559 | 470 | 639-479 | 559 | 508 | 550-670 |
| Setback, mm | 0 | 10 | 0 | 19 | 0 | 0 |
| Rider's weight, kg | 52-86 | 41-63 | 57-80 | 45-64 | 68-100 | |
| Binding sizes | ||||||





