Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Signature 160 2008/2009
|
Ride Ruckus 138 2008/2009
|
Bataleon Evil Twin 159 2009/2010
|
Ride DH2 Wide 154.0 2011/2012
wide |
Artec Gabe Taylor Wide 163 2011/2012
wide, blunt | |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freeride | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Kids | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | Camber | |||
| Convex | No | No | |||
| Base material | Sintered | Extruded | |||
| Baseline | Made For The Mini-Shred | Everybody's favorite twin | Habit Forming Without The Hook | ||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$$$ | ||||
| Original flex index | 7 | 6 | 7 | ||
Technologies |
|||||
| Construction | Thin Con | ||||
| Mounting | 2x4 Inserts | 4x2 inserts | |||
| Bend | Hybrid Twin | HyperTec camber | |||
| Core | IsoTec wood core | ||||
| Reinforcement | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | NorTec fiberglass | |||
| Base | Fusion 4000 | BetaTec base | |||
| Sidewall | 85A Slimewalls | DiTec sidewalls | |||
| Edges | Cleave Edge | ||||
| Top sheet | Membrain | ||||
Measurements |
|||||
| Size, cm | 160 | 138 | 159 | 154.0 | 163 |
| Length, mm | 1600 | 1380 | 1590 | 1540 | 1630 |
| Running length, mm | 1200 | 1200 | |||
| Effective edge, mm | 1245 | 1066 | 1190 | 1202 | |
| Nose width, mm | 298 | 280 | 305 | 305 | 313 |
| Waist width, mm | 251 | 239 | 260 | 259 | 265 |
| Tail width, mm | 296 | 280 | 305 | 305 | 313 |
| Sidecut radius, mm | 8100 | 6500 | 8200 | 10100, 7600 | 7900 |
| Stance width, mm | 493 | 550 | 559 | 600-680 | |
| Setback, mm | 10 | 0 | 0 | 0 | 10 |
| Rider's weight, kg | 68-91 | 59-82 | |||
| Binding sizes | |||||




