Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Vinson 162 2008/2009
|
Option Franchise 153 2008/2009
|
LIB Technologies Cygnus X1 157 BTX 2008/2009
|
Flow Bliss 137 2008/2009
|
Hammer Come-X 158 2009/2010
|
Burton Jeremy Jones 151 2010/2011
mid-wide |
Head Force i. KERS 149 2010/2011
|
Arbor Element RX 161.0 2011/2012
|
Flow Bliss 135.0 2011/2012
|
Ride Agenda Wide 153.0 2011/2012
wide | |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $379.95 3 offers |
General model parameters | ||||||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freeride | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens | Mens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||||
| Bend | Camber | Camber | Rocker | Rocker | Rocker | |||||
| Convex | Yes | No | No | No | No | |||||
| Base material | Sintered | Sintered | Sintered | Extruded | Sintered | |||||
| Baseline | GIRLS ROCK THE PARK | Highway to the danger zone. | The Best Freestyle Twin for your Money | |||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | |||
| Price in collection | $$ | $$$$ | ||||||||
| Original flex index | 9 | 8 | 6 | 4 | 3 | 6 | 5 | |||
Technologies |
||||||||||
| Features package | Hi-Speed Quad Features Package | |||||||||
| Construction | Infinite Ride | Intellifibers, KERS | Medium Shadow Flex, Mountain System | Thin Con | ||||||
| Shape | Directional Twin | |||||||||
| Mounting | The Channel M6 | 4x4 Inserts | ||||||||
| Bend | Camber | Bow Camber | Parabolic Rocker | EZ Rock | LowRize Rocker | |||||
| Core | Even Core Profile, Super Fly Core, Dualzone EGD | Select Superlight | Mystic I Core | Truflex | Foundation | |||||
| Reinforcement | Triax Fiberglass | Carbon Kevlar Torsion Frame, Biaxial Fiber Jacket, Cross carbon | Mixed Glassing | Biax | Biaxial Glass | |||||
| Base | Sintered IS 7200 | Rocket Base | Optix 2000 | Fusion 1500 | ||||||
| Sidewall | 10:45 Sidewalls | Rhythm Rails | Ptex | |||||||
| Tip | Pro-Tip | |||||||||
| Convex | Mid Spoon, Scoop | |||||||||
| Collection | Roots Collection | |||||||||
| Edges | Rail Ready Edge Tune | Recycled Steel, GripTech | ||||||||
| Top sheet | Bio-Film, Wood Power Ply | |||||||||
| Sidecut | Unblended Progressive | EZ Dual Transitional | ||||||||
Measurements |
||||||||||
| Size, cm | 162 | 153 | 157 BTX | 137 | 158 | 151 | 149 | 161.0 | 135.0 | 153.0 |
| Length, mm | 1618 | 1532 | 1570 | 1370 | 1580 | 1510 | 1490 | 1610 | 1350 | 1530 |
| Running length, mm | 1195 | 1130 | 1170 | 980 | 1100 | 1135 | 980 | |||
| Effective edge, mm | 1255 | 1175 | 1040 | 1200 | 1145 | 1236 | 1010 | 516 | ||
| Nose width, mm | 295 | 287 | 293 | 272 | 295 | 292 | 299 | 260 | 300 | |
| Waist width, mm | 250 | 244 | 253 | 232 | 255 | 251 | 240 | 254 | 228 | 258 |
| Tail width, mm | 191 | 287 | 293 | 272 | 295 | 292 | 299 | 260 | 300 | |
| Sidecut radius, mm | 8600 | 7700 | 8250 | 7400, 6400 | 8600 | 730 | 7400 | 8900, 8000 | 8200, 7200, 7800 | 8000 |
| Stance width, mm | 473 | 493 | 514 | 380 | 520 | 530 | 540 | 540 | 506-306 | 559 |
| Setback, mm | 20 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 |
| Rider's weight, kg | 73-95 | 55-77 | 25-43 | 50-72 | 59-95 | 25-43 | 57-80 | |||
| Binding sizes | M, L | |||||||||









