Your current comparison list
Current list: |
![]() |
![]() |
Capita Stairmaster 152W 2007/2008
|
Arbor Push 148.0 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Directional |
Purpose | Freestyle | All mountain |
Gender/Age | Mens | Womens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Camber | |
Convex | No | |
Base material | Sintered | |
Baseline | ||
Flex in collection | soft ○○○●○ stiff | |
Price in collection | $$$ | |
Original flex index | 3 | |
Technologies |
||
Construction | Medium Shadow Flex | |
Core | Medicine Core | |
Reinforcement | Mixed Glassing | |
Base | Rocket Base | |
Sidewall | Rhythm Rails | |
Collection | Roots Collection | |
Edges | Recycled Steel | |
Top sheet | Bio-Film, Bamboo Power Ply | |
Sidecut | Standard Progressive | |
Measurements |
||
Size, cm | 152W | 148.0 |
Length, mm | 1520 | 1480 |
Running length, mm | ||
Effective edge, mm | 1190 | 1118 |
Nose width, mm | 300 | 277 |
Waist width, mm | 257 | 236 |
Tail width, mm | 300 | 275 |
Sidecut radius, mm | 7900 | 8500, 7600 |
Stance width, mm | 610 | 508 |
Setback, mm | 0 | 20 |
Rider's weight, kg | 37-73 | |
Binding sizes |