Your current comparison list
Current list: |
![]() |
Arbor Swoon 147.0 2011/2012
| |
These models in stores | |
Price and availability |
from $384.97 8 offers |
General model parameters | |
Shape | Twin-tip |
Purpose | All mountain |
Gender/Age | Womens |
Construction | Sandwich |
Flex distribution | |
Bend | Rocker |
Convex | No |
Base material | Sintered |
Baseline | |
Flex in collection | soft ○○○●○ stiff |
Price in collection | $$$+ |
Original flex index | 3 |
Technologies |
|
Construction | Medium Shadow Flex, Mountain System |
Bend | Parabolic Rocker |
Core | Medicine Core |
Reinforcement | Mixed Glassing |
Base | Rocket Base |
Sidewall | Rhythm Rails |
Collection | Roots Collection |
Edges | Recycled Steel, GripTech |
Top sheet | Bio-Film, Bamboo Power Ply |
Sidecut | Unblended Progressive |
Measurements |
|
Size, cm | 147.0 |
Length, mm | 1470 |
Running length, mm | |
Effective edge, mm | 1108 |
Nose width, mm | 275 |
Waist width, mm | 236 |
Tail width, mm | 275 |
Sidecut radius, mm | 8300, 7400 |
Stance width, mm | 508 |
Setback, mm | 0 |
Rider's weight, kg | 36-73 |
Binding sizes |