Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Arbor Coda 157.0 2011/2012
|
Artec Cipher 158,5 2011/2012
blunt |
Yes Great Boobs of History Wide 163 2011/2012
wide |
Head Pride 142 2011/2012
|
Head Jr Rocka 128 2011/2012
| |
These models in stores | |||||
Price and availability |
from $419.97 4 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-tip |
Purpose | All mountain | Freestyle | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Womens | Kids |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||
Bend | Rocker | Camber | Rocker | Camber | Rocker |
Convex | No | No | No | No | No |
Base material | Sintered | Sintered | Sintered | Extruded | Extruded |
Baseline | |||||
Flex in collection | soft ○○○●○ stiff | soft ○○○○● stiff | |||
Price in collection | $$$+ | $$$$ | |||
Original flex index | 3 | 3 | |||
Technologies |
|||||
Construction | Medium Shadow Flex, Mountain System | ||||
Shape | Freestyle Directional | Freestyle Twin | |||
Mounting | 4x2 inserts | ||||
Bend | Parabolic Rocker | HyperTec camber | Bow Camber | Rocka Camber | |
Core | Mystic II Core | SuproTec wood core | Master Composite Wood Core | Select Core | Select Core |
Reinforcement | Mixed Glassing | ComposiTec beam, NorTec fiberglass | Multi Glass, Carbon | Biaxial Cruiser Jacket | Biaxial Cruiser Jacket |
Base | Rocket Base | AlphaTec base | 9000, Diamond Stone Finish | Extruded Base, Slick Grind 10 Base Tuning | Extruded Base, Slick Grind 10 Base Tuning |
Sidewall | Rhythm Rails | TriTec sidewalls | |||
Collection | Roots Collection | ||||
Edges | Recycled Steel, GripTech | UFR | Edge DE-Tuning | Edge DE-Tuning | |
Top sheet | Bio-Film, Bamboo Power Ply | ||||
Sidecut | Unblended Progressive | Asymmetrical Sidecut | |||
Measurements |
|||||
Size, cm | 157.0 | 158,5 | 163 | 142 | 128 |
Length, mm | 1570 | 1586 | 1630 | 1430 | 1290 |
Running length, mm | 1200 | 1068 | 920 | ||
Effective edge, mm | 1200 | 1186 | |||
Nose width, mm | 295 | 315 | 302 | ||
Waist width, mm | 252 | 269 | 255 | 237 | 230 |
Tail width, mm | 295 | 315 | 302 | ||
Sidecut radius, mm | 8800, 7900 | 7800 | 7700, 8300 | 7200 | 7300 |
Stance width, mm | 540 | 580-660 | 540-660 | 475 | 480 |
Setback, mm | 0 | 25 | 0 | 10 | 0 |
Rider's weight, kg | 55-92 | 65- | |||
Binding sizes |