Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Option Chris Dufficy 159 2008/2009
|
Morrow Sky 148 2010/2011
|
Head Good Flamba 160 2011/2012
| |
These models in stores | |||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
Shape | Twin-tip | Directional | Twin-tip |
Purpose | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Rocker | Zero | |
Convex | No | No | |
Base material | Extruded | Extruded | |
Baseline | |||
Flex in collection | soft ○●○○○ stiff | ||
Price in collection | |||
Original flex index | 6 | ||
Technologies |
|||
Shape | Flamba Twin | ||
Bend | Flamba Camber | ||
Core | Select Core | ||
Reinforcement | Biaxial Cruiser Jacket | ||
Base | Extruded Base, Slick Grind 10 Base Tuning | ||
Edges | Edge DE-Tuning | ||
Measurements |
|||
Size, cm | 159 | 148 | 160 |
Length, mm | 1590 | 1480 | 1610 |
Running length, mm | 1200 | 1174 | |
Effective edge, mm | 1240 | ||
Nose width, mm | 301 | ||
Waist width, mm | 254 | 238 | 258 |
Tail width, mm | 301 | ||
Sidecut radius, mm | 8000 | 7400 | 6000 |
Stance width, mm | 519 | 483 | 600 |
Setback, mm | 0 | 0 | |
Rider's weight, kg | 64-86 | 40-68 | |
Binding sizes |