Your current comparison list
Current list: |
![]() |
| Arbor Cadence 151.0 2011/2012
| |
These models in stores | |
| Price and availability |
from $399.99 2 offers |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | $$ |
| Original flex index | 2 |
Technologies |
|
| Construction | Deep Shadow Flex, Park System |
| Bend | Parabolic Rocker |
| Core | Medicine Core |
| Reinforcement | Butter Glassing |
| Base | Fusion Base |
| Sidewall | Rhythm Rails |
| Collection | Icon Collection |
| Edges | Recycled Steel, GripTech |
| Top sheet | Bio-Film, Wood Power Ply |
| Sidecut | Unblended Progressive |
Measurements |
|
| Size, cm | 151.0 |
| Length, mm | 1510 |
| Running length, mm | |
| Effective edge, mm | 1170 |
| Nose width, mm | 280 |
| Waist width, mm | 238 |
| Tail width, mm | 280 |
| Sidecut radius, mm | 8600, 7700 |
| Stance width, mm | 508 |
| Setback, mm | 0 |
| Rider's weight, kg | 38-74 |
| Binding sizes | |
