Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Arbor Formula 155.0 2011/2012
|
Nitro T1 Wide 153 2011/2012
wide |
Rome Reverb Rocker 151.0 2011/2012
|
Head Tribute i. 158 2011/2012
| |
These models in stores | ||||
Price and availability |
from $314.96 8 offers |
Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle | All mountain | |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Rocker | Camber | Mixed | Camber |
Convex | No | No | No | No |
Base material | Extruded | Sintered | Sintered | Extruded |
Baseline | New rocker line-up kicks out park-to-pow jams | |||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |
Price in collection | $ | $$$ | ||
Original flex index | 3 | 2 | 6 | |
Technologies |
||||
Construction | Medium Shadow Flex, Mountain System | Intellifibers | ||
Shape | Freestyle Twin | |||
Bend | Parabolic Rocker | Standard Camber | MtnPop Rocker Camber | Bow Camber |
Core | Mission II Core | Power Core II, Reflex Core Profile | Pop Core Matrix | Power Center Core |
Reinforcement | Butter Glassing | Bi-Lite Laminates, Pop Band | Basalt Impact Plates, Hotrods Glass Single Barrel, StraightBiax Laminate | Biaxial Control Jacket |
Base | Fusion Base | Speed Formula Base | Sintertrue Base | Extruded Base, Slick Grind 10 Base Tuning |
Sidewall | Rhythm Rails | |||
Tip | Profile Tip | |||
Collection | Icon Collection | |||
Edges | Recycled Steel, GripTech | Railkiller Edge | Quickrip Sidecut Technology | Edge DE-Tuning |
Top sheet | Bio-Film | |||
Sidecut | Unblended Progressive | Radial Sidecut | ||
Measurements |
||||
Size, cm | 155.0 | 153 | 151.0 | 158 |
Length, mm | 1550 | 1530 | 1510 | 1590 |
Running length, mm | 1170 | 1230 | ||
Effective edge, mm | 1193 | 1160 | ||
Nose width, mm | 295 | 304 | 289 | |
Waist width, mm | 251 | 262 | 249 | 253 |
Tail width, mm | 295 | 304 | 289 | |
Sidecut radius, mm | 8500, 7600 | 7900 | 7710 | 7800 |
Stance width, mm | 540 | 540-660 | 494-614 | 580 |
Setback, mm | 0 | 0 | 0 | 0 |
Rider's weight, kg | 54-90 | 60-70 | 50-75 | |
Binding sizes |