Your current comparison list
Current list: |
![]() |
![]() |
Atomic PIQ SW Rentals 165 2009/2010
|
Arbor Draft 153.0 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock |
from $299.99 5 offers |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | |
Convex | No | |
Base material | Extruded | |
Baseline | ||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff |
Price in collection | $$ | |
Original flex index | 5 | 1 |
Technologies |
||
Construction | Deep Shadow Flex, Jib System | |
Bend | Parabolic Rocker | |
Core | Medicine Core | |
Reinforcement | Butter Glassing | |
Base | Fusion Base | |
Sidewall | Rhythm Rails | |
Collection | Icon Collection | |
Edges | Bronze, GripTech | |
Top sheet | Bio-Film, Wood Power Ply | |
Sidecut | Unblended Progressive | |
Measurements |
||
Size, cm | 165 | 153.0 |
Length, mm | 1650 | 1530 |
Running length, mm | ||
Effective edge, mm | 1326 | 1205 |
Nose width, mm | 302 | 292 |
Waist width, mm | 256 | 250 |
Tail width, mm | 302 | 292 |
Sidecut radius, mm | 9000, 8500, 8000 | 9000, 8100 |
Stance width, mm | 490 | 559 |
Setback, mm | 35 | 0 |
Rider's weight, kg | 100-60 | 50-86 |
Binding sizes |