Your current comparison list
Current list: |
![]() |
![]() |
Burton Aftermath 158 2011/2012
|
Arbor Westmark 153.0 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock |
from $24.47 6 offers |
General model parameters | ||
Shape | Twin-directional | Twin-tip |
Purpose | All mountain | Freestyle |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | Directional | |
Bend | Camber | Rocker |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | Camber, back on it like a bad habit. | |
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff |
Price in collection | $$ | $$+ |
Original flex index | 5 | 2 |
Technologies |
||
Features package | Hi-Speed Quad Package | |
Construction | Infinite Ride | Deep Shadow Flex, Park System |
Mounting | The Channel M6 | |
Bend | Camber | Parabolic Rocker |
Core | Dualzone EGD, Squeezebox, Super Fly | Medicine Core |
Reinforcement | Jumper Cables Hi-Voltage, Triax | Butter Glassing |
Base | Sintered | Rocket Base |
Sidewall | Slantwall | Rhythm Rails |
Tip | Pro-Tip | |
Collection | Icon Collection | |
Edges | Frostbite Edges | Recycled Steel, GripTech |
Top sheet | Bio-Film, Wood Power Ply | |
Sidecut | Unblended Progressive | |
Measurements |
||
Size, cm | 158 | 153.0 |
Length, mm | 1580 | 1530 |
Running length, mm | 1180 | |
Effective edge, mm | 1225 | 1196 |
Nose width, mm | 292 | 294 |
Waist width, mm | 249 | 250 |
Tail width, mm | 292 | 294 |
Sidecut radius, mm | 8010 | 8600, 7700 |
Stance width, mm | 560 | 559 |
Setback, mm | 10 | 0 |
Rider's weight, kg | 59-82 | 51-87 |
Binding sizes | M, L |