Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Apo Line 157 2010/2011
|
Apo Line 164 2010/2011
wide |
Arbor Blacklist 157.0 2011/2012
mid-wide |
Nitro T1 Zero Camber 159 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Directional | Directional | Twin-tip | Twin-tip |
| Purpose | Freeride | Freeride | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Rocker | Rocker | Rocker | Zero |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Sintered |
| Baseline | Allround, precise and fun | Allround, precise and fun | ||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$$ | $$$ | $$+ | |
| Original flex index | 5 | 5 | 2 | 2 |
Technologies |
||||
| Construction | Full Flex | Full Flex | Deep Shadow Flex, Park System | |
| Shape | All Mountain Shape | All Mountain Shape | ||
| Bend | Rocker Camber | Rocker Camber | Parabolic Rocker | Zero Camber |
| Core | Alpha Core | Alpha Core | Medicine Core | Power Core II, Reflex Core Profile |
| Reinforcement | 3D Fiberglass | 3D Fiberglass | Butter Glassing | Bi-Lite Laminates, Pop Band |
| Base | Sintered 2000 Base | Sintered 2000 Base | Rocket Base | Speed Formula Base |
| Sidewall | Rhythm Rails | |||
| Tip | Profile Tip | |||
| Collection | Icon Collection | |||
| Edges | Recycled Steel, GripTech | Railkiller Edge | ||
| Top sheet | Bio-Film, Wood Power Ply | |||
| Sidecut | Unblended Progressive | Radial Sidecut | ||
Measurements |
||||
| Size, cm | 157 | 164 | 157.0 | 159 |
| Length, mm | 1570 | 1640 | 1570 | 1590 |
| Running length, mm | 1210 | |||
| Effective edge, mm | 1156 | 1219 | 1230 | |
| Nose width, mm | 287 | 306 | 306 | 294 |
| Waist width, mm | 248 | 264 | 260 | 252 |
| Tail width, mm | 287 | 306 | 306 | 294 |
| Sidecut radius, mm | 8940 | 9250 | 8800, 7900 | 8500 |
| Stance width, mm | 550 | 560 | 559 | 540-660 |
| Setback, mm | 15 | 15 | 0 | 0 |
| Rider's weight, kg | 54-91 | 60-80 | ||
| Binding sizes | ||||


