Your current comparison list
Current list: |
![]() |
Arbor Blacklist 154.0 2011/2012
mid-wide | |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Rocker |
Convex | No |
Base material | Sintered |
Baseline | |
Flex in collection | soft ○●○○○ stiff |
Price in collection | $$+ |
Original flex index | 2 |
Technologies |
|
Construction | Deep Shadow Flex, Park System |
Bend | Parabolic Rocker |
Core | Medicine Core |
Reinforcement | Butter Glassing |
Base | Rocket Base |
Sidewall | Rhythm Rails |
Collection | Icon Collection |
Edges | Recycled Steel, GripTech |
Top sheet | Bio-Film, Wood Power Ply |
Sidecut | Unblended Progressive |
Measurements |
|
Size, cm | 154.0 |
Length, mm | 1540 |
Running length, mm | |
Effective edge, mm | 1203 |
Nose width, mm | 303 |
Waist width, mm | 259 |
Tail width, mm | 303 |
Sidecut radius, mm | 8600, 7700 |
Stance width, mm | 559 |
Setback, mm | 0 |
Rider's weight, kg | 52-88 |
Binding sizes |