Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Burton Hero Smalls 138 2010/2011
|
Burton Burden Meateaters 154 2011/2012
|
Rossignol Circuit 155.0 2011/2012
|
Salomon Pulse 156 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock |
from $199.97 3 offers |
from $299.95 12 offers |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle |
| Gender/Age | Teenagers | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Directional | ||
| Bend | Rocker | Mixed | Mixed | Zero |
| Convex | Yes | Yes | No | No |
| Base material | Extruded | Sintered | Extruded | Extruded |
| Baseline | Superhuman shred machine. | Not your typical Burden board. | Most Valuable Player | |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $ | $$$ | $ | |
| Original flex index | 2 | 4 | 4 | 2 |
Technologies |
||||
| Features package | Double Chair Features Package | Gondola Package | ||
| Construction | Infinite Ride | Standard | ||
| Shape | Ellip Kicks | Directional Twin | ||
| Mounting | 3D | The Channel M6 | ||
| Bend | V-Rocker | Camber Humps | AmpTek AutoTurn | Flat Profile |
| Core | Negative Core Profile, Fly Core | Dualzone EGD, Squeezebox, Super Fly II | Wood 5620 | Aspen |
| Reinforcement | Biax Fiberglass | Triax | BA LD | |
| Base | Sintered | Extruded 3300 | Ext | |
| Sidewall | 10:45 Sidewalls | 10:45 | ABS | |
| Tip | Pro-Tip | Pro-Tip | ||
| Convex | Scoop | Scoop | ||
| Collection | Meat Eaters | |||
| Edges | Rail Ready Edge Tune | Frostbite Edges | ||
| Sidecut | Single Radius Sidecut | Radial | ||
Measurements |
||||
| Size, cm | 138 | 154 | 155.0 | 156 |
| Length, mm | 1380 | 1540 | 1550 | 1560 |
| Running length, mm | 990 | 1130 | 1090 | |
| Effective edge, mm | 1032 | 1180 | ||
| Nose width, mm | 278 | 292 | 292 | |
| Waist width, mm | 241 | 250 | 249 | |
| Tail width, mm | 278 | 292 | 292 | |
| Sidecut radius, mm | 658 | 7580 | 7650 | |
| Stance width, mm | 455 | 530 | 460-620 | |
| Setback, mm | 0 | 0 | 20 | |
| Rider's weight, kg | 32-56 | 54-77 | ||
| Binding sizes | S | M, L | ||



