Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DC HKD Pro Devun 153 2008/2009
|
Nidecker Princess 159 2009/2010
|
Rome Agent Rocker 159 2010/2011
|
Rome Machine 154 2010/2011
|
Burton Nug Directional Restricted 152 2011/2012
|
Salomon Pulse 145 2011/2012
|
Flow Quantum 155.0 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $299.95 12 offers |
Model out of stock |
General model parameters | |||||||
| Shape | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | Freeride | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | ||||||
| Bend | Rocker | Camber | Rocker | Zero | Camber | ||
| Convex | No | No | Yes | No | No | ||
| Base material | Sintered | Sintered | Sintered | Extruded | Sintered | ||
| Baseline | Pop and rock for the all-mountain park | Plunder the park | Short and sweet all-mountain treat. | Most Valuable Player | |||
| Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$ | $ | |||||
| Original flex index | 7 | 5 | 6 | 4 | 4 | 2 | 8 |
Technologies |
|||||||
| Features package | Hi-Speed Quad Package | ||||||
| Construction | Infinite Ride, Nug | Standard | |||||
| Shape | Side Effects | Directional Twin | |||||
| Mounting | The Channel M6 | ||||||
| Bend | Poprock Rocker Camber, Reverse MtnPop Camber | Stay Positive Camber | V-Rocker | Flat Profile | Pop Cam | ||
| Core | Superpop Core Matrix | Pop Core Matrix | Dualzone EGD, Squeezebox, Super Fly | Aspen | Reflex | ||
| Reinforcement | PressurePop V, PowerBars V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | StraightBiax Carbon Laminate, Carbon Centerline Stringer , Glass Impact Plates, Impact Edges | Jumper Cables Hi-Voltage, Triax | BA LD | Quadrax, Whiskey Rocks, Whiskey Shooter | ||
| Base | SinterSpeed Base | Impact Base | Sintered | Ext | Sintered 4000 | ||
| Sidewall | 10:45 | ABS | |||||
| Tip | Pro-Tip | ||||||
| Convex | Scoop | ||||||
| Collection | Restricted | ||||||
| Edges | Park Edge Bevel -2 x -2 | Jib Edge Bevel -3 x -3 | Frostbite Edges | ||||
| Sidecut | QuickGrip Sidecut | Radial | Dual Transitional | ||||
Measurements |
|||||||
| Size, cm | 153 | 159 | 159 | 154 | 152 | 145 | 155.0 |
| Length, mm | 1530 | 1590 | 1590 | 1540 | 1520 | 1450 | 1550 |
| Running length, mm | 1160 | 920 | 1150 | ||||
| Effective edge, mm | 1120 | 1250 | 1190 | 1095 | 1180 | ||
| Nose width, mm | 292 | 299 | 298 | 292 | 295 | ||
| Waist width, mm | 247 | 246 | 255 | 258 | 256 | 251 | |
| Tail width, mm | 292 | 299 | 298 | 287 | 295 | ||
| Sidecut radius, mm | 7500 | 7600 | 6290 | 8700, 7800 | |||
| Stance width, mm | 500 | 460 | 520-640 | 494-614 | 530 | 652-492 | |
| Setback, mm | 13 | 30 | 0 | 0 | 12 | 0 | |
| Rider's weight, kg | 68-98 | 59-82 | 59-91 | 61-88 | |||
| Binding sizes | L | ||||||






