Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Rapture 151 2008/2009
|
Elan Aurora Girl 120 2008/2009
|
Capita Stairmaster Extreme 152W 2009/2010
|
Capita The Quiver Killers 159 2009/2010
|
Capita Ultrafear FK 147 2010/2011
|
Salomon Salvatore Sanchez Black 156 2011/2012
wide |
Flow Infinite 163.0 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain | Freestyle | All mountain | Freestyle | All mountain | |
| Gender/Age | Womens | Kids | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Rocker | Rocker | Camber | ||||
| Convex | No | No | No | ||||
| Base material | Sintered | Extruded | Sintered | ||||
| Baseline | This One’s For The Ladies | True twin freestyle | Directional all-terrain vehicle | Low Rider | |||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | ||||
| Price in collection | $ | ||||||
| Original flex index | 1 | 1 | 8 | ||||
Technologies |
|||||||
| Construction | Critic EB, Standard | ||||||
| Shape | True Twin | ||||||
| Bend | Flat Kick | Pres-Sure Rocker | Pop Cam | ||||
| Core | DS Select Core | Aspen Light | Truflex | ||||
| Reinforcement | BA MD | Quadrax, Whiskey Rocks, Whiskey Bars | |||||
| Base | Ext | Sintered 4000 | |||||
| Sidewall | Rubber Pads | ||||||
| Sidecut | Radial | Dual Transitional | |||||
Measurements |
|||||||
| Size, cm | 151 | 120 | 152W | 159 | 147 | 156 | 163.0 |
| Length, mm | 1510 | 1200 | 1520 | 1590 | 1470 | 1560 | 1630 |
| Running length, mm | 1210 | ||||||
| Effective edge, mm | 1167 | 910 | 1190 | 1213 | 1250 | ||
| Nose width, mm | 282 | 254 | 300 | 300 | 301 | ||
| Waist width, mm | 242 | 223 | 257 | 257 | 256 | ||
| Tail width, mm | 282 | 254 | 300 | 300 | 301 | ||
| Sidecut radius, mm | 8100 | 6900 | 7900 | 8000 | 9000, 8200 | ||
| Stance width, mm | 380 | 489 | 515 | 639-479 | |||
| Setback, mm | 0 | 15 | 0 | 12 | 15 | ||
| Rider's weight, kg | 30-40 | 61-88 | |||||
| Binding sizes | |||||||






